07-02-2025 |
England: Fa Cup – 1/16-finals | 23:00 | ||
Manchester Utd | task_alt | Leicester | 2-1 |
Home win | 1.37 |
Croatia: Hnl – Round 21 | 20:00 | ||
D. Zagreb | task_alt | Sibenik | 3-0 |
Home win | 1.20 |
Germany: Bundesliga – Round 21 | 22:30 | ||
Bayern Munich | task_alt | Werder Bremen | 3-0 |
Home win | 1.27 |
Total Odds :- 2.08 |
06-02-2025 |
England: Efl Cup – Semi-finals | 23:00 | ||
Liverpool | history | Tottenham | 0-0 |
Home win | 1.22 |
France: Coupe De France – 1/8-finals | 23:00 | ||
Bourgoin Jallieu | history | Reims | 0-0 |
Away win | 1.29 |
Spain: Copa Del Rey – Quarter-finals | 23:30 | ||
Valencia | history | Barcelona | 0-0 |
Away win | 1.33 |
Total Odds :- 2.09 |
05-02-2025 |
Algeria: ligue 1 – Round 13 | 19:00 | ||
USM Alger | history | Khenchela | 0-0 |
Home win | 1.37 |
Switzerland: super League – Round 22 | 22:30 | ||
Young Boys | history | Yverdon | 0-0 |
Home win | 1.32 |
Germany: Dfb Pokal – Quarter-finals | 22:45 | ||
Bayer Leverkusen | history | FC Koln | 0-0 |
Home win | 1.23 |
Total Odds :- 2.22 |
04-02-2025 |
Turkey: Turkish Cup – Round 2 | 20:30 | ||
Besiktas | history | Kirklarelispor | 0-0 |
Home win | 1.20 |
Spain: Copa Del Rey – Quarter-finals | 23:30 | ||
Atl. Madrid | history | Getafe | 0-0 |
Home win | 1.47 |
Brazil: Paulista – Round 7 | 00:30 | ||
Velo Clube | history | Portuguesa | 0-0 |
Under 2.5Goals | 1.44 |
Total Odds :- 2.54 |
03-02-2025 |
Turkey: Super Lig – Round 22 | 20:00 | ||
Gaziantep | task_alt | Galatasaray | 0-1 |
Away win | 1.50 |
Spain: Laliga2 – Round 25 | 22:30 | ||
Levante | cancel | Racing Club Ferrol | 0-1 |
Home Or Draw | 1.20 |
Uruguay: liga Auf Uruguaya – Apertura | 01:30 | ||
CA Cerro | task_alt | River Plate | 1-1 |
Under 2.5Goals | 1.49 |
Total Odds :- 2.68 |
02-02-2025 |
Turkey: Super Lig – Round 22 | 19:40 | ||
Fenerbahce | task_alt | Rizespor | 3-2 |
Home win | 1.40 |
Uruguay: Liga Auf Uruguaya – Apertura | 01:30 | ||
Montevideo City | cancel | Nacional | 1-0 |
Away win | 1.48 |
Portugal: Liga Portugal – Round 20 | 21:00 | ||
Sporting CP | task_alt | SC Farense | 3-1 |
Home win | 1.20 |
Total Odds :- 2.48 |
01-02-2025 |
France: ligue 1 – Round 20 | 21:00 | ||
Monaco | task_alt | Auxerre | 4-2 |
Home win | 1.47 |
Belgium: Jupiler Pro League – Round 24 | 22:45 | ||
Genk | task_alt | Beerschot VA | 1-0 |
Home win | 1.22 |
Algeria: Ligue 1 – Round 12 | 17:00 | ||
Olympique Akbou | task_alt | USM Alger | 0-0 |
Under 2.5Goals | 1.41 |
Total Odds :- 2.52 |
30-01-2025 |
Europe: Champions League – League Phase | 23:00 | ||
Maccabi Tel Aviv | task_alt | FC Porto | 0-1 |
Away win | 1.57 |
Europe: Champions League – League Phase | 23:00 | ||
Olympiacos Piraeus | task_alt | Qarabag | 3-0 |
Home win | 1.30 |
Brazil: Brasiliense – Round 3 | 21:30 | ||
Brasiliense | task_alt | Legiao | 3-0 |
Home win | 1.20 |
Total Odds :- 2.44 |
29-01-2025 |
Nigeria: Npfl – Round 21 | 19:30 | ||
Shooting | task_alt | Nasarawa | 2-0 |
Home win | 1.38 |
Europe: Champions League – League Phase | 23:00 | ||
Aston Villa | task_alt | Celtic | 4-2 |
Home win | 1.52 |
Europe: Champions League – League Phase | 23:00 | ||
Bayer Leverkusen | task_alt | Sparta Prague | 3-1 |
Home win | 1.21 |
Total Odds :- 2.53 |
22-01-2025 |
Europe: Champions League – League Phase | 23:00 | ||
Sparta Prague | task_alt | Inter | 0-1 |
Away win | 1.38 |
Europe: Champions League – League Phase | 23:00 | ||
Real Madrid | task_alt | Salzburg | 5-1 |
Home & Over1.5 | 1.31 |
Europe: champions League – League Phase | 23:00 | ||
Manchester City | task_alt | PSG | 4-2 |
Both Teams To Score/Yes | 1.42 |
Total Odds :- 2.56 |
21-01-2025 |
Europe: Champions League – League Phase | 23:00 | ||
Crvena zvezda | task_alt | PSV | 2-3 |
Away win | 1.68 |
Europe: champions League – League Phase | 23:00 | ||
Slovan Bratislava | task_alt | Stuttgart | 1-3 |
Away win | 1.25 |
Europe: europa League – League PHASE | 18:30 | ||
Galatasaray | task_alt | Dyn. Kyiv | 3-3 |
Both Teams To Score/Yes | 1.68 |
Total Odds :- 3.52 |
20-01-2025 |
England: Premier League – Round 22 | 23:00 | ||
Chelsea | task_alt | Wolves | 3-1 |
Over 2.5Goals | 1.38 |
France: Ligue 2 – Round 19 | 23:00 | ||
Troyes | task_alt | Annecy | 0-1 |
Under 2.5Goals | 1.40 |
Netherlands: Eerste Divisie – Round 22 | 22:00 | ||
Jong Ajax | task_alt | Jong PSV | 4-0 |
Home win | 1.69 |
Total Odds :- 3.26 |
19-01-2025 |
Turkey: super Lig – Round 20 | 16:00 | ||
Konyaspor | task_alt | Kasimpasa | 3-3 |
Both Teams To Score/Yes | 1.70 |
England: premier League – Round 22 | 17:00 | ||
Nottingham | task_alt | Southampton | 3-2 |
Over 2.5Goals | 1.65 |
Spain: laliga – Round 20 | 18:15 | ||
Real Madrid | task_alt | Las Palmas | 4-1 |
Home Over 2.5Goals | 1.60 |
Total Odds :- 4.48 |
18-01-2025 |
Turkey: Super Lig – Round 20 | 19:00 | ||
Besiktas | task_alt | Samsunspor | 0-0 |
Home or Draw | 1.35 |
Germany: Bundesliga – Round 18 | 22:45 | ||
Bayer Leverkusen | task_alt | B. Monchengladbach | 3-1 |
Over 2.5Goaks | 1.45 |
Germany: Bundesliga – Round 18 | 17:30 | ||
Bayern Munich | task_alt | Wolfsburg | 3-2 |
Over 2.5Goals | 1.35 |
Total Odds :- 2.64 |
17-01-2025 |
Germany: Bundesliga – Round 18 | 22:30 | ||
Eintracht Frankfurt | cancel | Dortmund | 2-0 |
Both Teams To Score | 1.41 |
Portugal: Liga Portugal – Round 18 | 23:15 | ||
Benfica | task_alt | Famalicao | 4-0 |
Home win | 1.27 |
Turkey: Super Lig – Round 20 | 20:00 | ||
Hatayspor | cancel | Galatasaray | 1-1 |
Away win | 1.30 |
Total Odds :- 2.32 |
16-01-2025 |
Saudi Arabia: Division 1 – Round 17 | 15:45 | ||
Al Jabalain | task_alt | Al Batin | 2-1 |
Home win | 1.66 |
Italy: Coppa Italia Women – Quarter-finals | 22:45 | ||
Inter W | task_alt | Sassuolo W | 1-1 |
Both Teams To Score | 1.79 |
Belgium: Belgian Cup – Semi-finals | 22:45 | ||
Anderlecht | task_alt | Antwerp | 1-0 |
Home win | 2.14 |
Total Odds :- 6.35 |
15-01-2025 |
Spain: Copa Del Rey – 1/8-finals | 23:00 | ||
Barcelona | task_alt | Betis | 5-1 |
Home | 1.35 |
Germany: Bundesliga – Round 17 | 22:30 | ||
Stuttgart | task_alt | RB Leipzig | 2-1 |
Both Teams To Score | 1.45 |
England: Premier League – Round 21 | 22:30 | ||
Newcastle | task_alt | Wolves | 3-0 |
Home win | 1.47 |
Total Odds :- 2.87 |
14-01-2025 |
England: Premier League – Round 21 | 22:30 | ||
Brentford | cancel | Manchester City | 2-2 |
2&Over 1.5Goals | 1.74 |
Portugal: Taça De Portugal – 1/8-finals | 23:15 | ||
SC Farense | task_alt | Benfica | 1-3 |
Away win | 1.29 |
Germany: Bundesliga – Round 17 | 20:00 | ||
Bayer Leverkusen | task_alt | Mainz | 1-0 |
Home win | 1.35 |
Total Odds :- 3.03 |
13-01-2025 |
England: Premier League 2 | 22:00 | ||
Chelsea U21 | task_alt | Reading U21 | 3-0 |
Over 2.5Goals | 1.22 |
Italy: Serie A – Round 20 | 22:45 | ||
Monza | cancel | Fiorentina | 2-1 |
Draw or Away | 1.27 |
Turkey: Super Lig – Round 19 | 20:00 | ||
Konyaspor | task_alt | Fenerbahce | 2-3 |
Away win | 1.50 |
Total Odds :- 2.33 |
12-01-2025 |
Germany: Bundesliga – Round 16 | 17:30 | ||
RB Leipzig | task_alt | Werder Bremen | 4-2 |
Both Teams To Score | 1.52 |
France: Ligue 1 – Round 17 | 22:45 | ||
PSG | task_alt | St Etienne | 2-1 |
Over 2.5Goaks | 1.22 |
Italy: Serie A – Round 20 | 22:45 | ||
Napoli | task_alt | Verona | 2-0 |
Home win | 1.27 |
Total Odds :- 2.35 |
11-01-2025 |
Germany: Bundesliga – Round 16 | 17:30 | ||
Heidenheim | task_alt | Union Berlin | 2-0 |
Over 1.5Goals | 1.26 |
Germany: Bundesliga – Round 16 | 17:30 | ||
Freiburg | task_alt | Holstein Kiel | 3-2 |
Home win | 1.49 |
Germany: Bundesliga – Round 16 | 17:30 | ||
St. Pauli | task_alt | Eintracht Frankfurt | 0-1 |
Away win | 2.16 |
Total Odds :- 4.05 |
09-01-2025 |
Spain: Super Cup – Semi-finals | 22:00 | ||
Real Madrid | task_alt | Mallorca | 3-0 |
Home win | 1.42 |
England: fa Cup – 1/32-finals | 22:45 | ||
Everton | task_alt | Peterborough | 2-0 |
Home win | 1.30 |
Scotland: Premiership – Round 11 | 23:00 | ||
Dundee FC | cancel | Rangers | 1-1 |
Away win | 1.30 |
Total Odds :- 2.39 |
08-01-2025 |
Turkey: Turkish Cup – Round 1 | 15:30 | ||
Eyupspor | task_alt | Boluspor | 1-0 |
Home Win | 1.30 |
Australia: A-league – Round 11 | 11:00 | ||
Sydney FC | task_alt | Perth Glory | 3-0 |
Over 2.5Goaks | 1.35 |
World: Club Friendly | 18:00 | ||
Kaiserslautern (Ger) | task_alt | Bravo (Slo) | 4-0 |
Home win | 1.61 |
Total Odds :- 2.82 |
07-01-2025 |
Spain: Copa Del Rey – 1/16-finals | 23:00 | ||
Eldense | task_alt | Valencia | 0-2 |
Home win | 1.95 |
Spain: Laliga2 – Round 14 | 23:30 | ||
Tenerife | task_alt | Levante | 0-3 |
Over 1.5Goaks | 1.38 |
World: Club Friendly | 20:30 | ||
Arminia Bielefeld (Ger) | task_alt | Lippstadt (Ger) | 6-0 |
Over 4.5Goals | 1.85 |
Total Odds :- 4.92 |
06-01-2025 |
Spain: Copa Del Rey – 1/16-finals | 23:00 | ||
Deportiva Minera | task_alt | Real Madrid | 0-5 |
Over 2.5Goals | 1.23 |
World: club Friendly | 20:00 | ||
Salzburg (Aut) | task_alt | Bayern Munich (Ger) | 0-6 |
Away Win | 1.27 |
World: Club Friendly | 16:00 | ||
Feyenoord (Ned) | task_alt | Dusseldorf (Ger) | 1-0 |
Home Win | 1.71 |
Total Odds :- 2.67 |
05-01-2025 |
England: Premier League – Round 20 | 19:30 | ||
Liverpool | cancel | Manchester Utd | 2-2 |
Home Win | 1.41 |
England: Premier League – Round 20 | 17:00 | ||
Fulham | task_alt | Ipswich | 2-2 |
Over 1.5Goaks | 1.22 |
Scotland: Premiership – Round 22 | 18:00 | ||
Celtic | task_alt | St. Mirren | 3-0 |
Over 1.5Goaks | 1.20 |
Total Odds :- 2.06 |
04-01-2025 |
England: Premier League – Round 20 | 18:00 | ||
Aston Villa | task_alt | Leicester | 2-1 |
Home Win | 1.36 |
England: Premier League – Round 20 | 20:40 | ||
Brighton | task_alt | Arsenal | 1-1 |
Draw or Away | 1.29 |
England: Premier League – Round 20 | 15:30 | ||
Tottenham | task_alt | Newcastle | 1-2 |
Both Teams To Score | 1.33 |
Total Odds :- 2.33 |
03-01-2025 |
Spain: Copa Del Rey – 1/16-finals | 21:00 | ||
Racing Club Ferrol | task_alt | Rayo Vallecano | 1-3 |
Home or Away | 1.37 |
Italy: Super Cup – Semi-finals | 22:00 | ||
Juventus | task_alt | AC Milan | 1-2 |
Over 1.5Goaks | 1.33 |
France: ligue 1 – Round 16 | 23:00 | ||
Nice | task_alt | Rennes | 3-2 |
Both Teams To Score | 1.64 |
Total Odds :- 2.98 |
02-01-2025 |
Asia: Asean Championship – Play Offs | 16:00 | ||
Vietnam | task_alt | Thailand | 2-1 |
Home Win | 1.96 |
England: League Two – Round 24 | 22:45 | ||
Gillingham | task_alt | Bromley | 0-3 |
Over 1.5Goaks | 1.35 |
World: Club Friendly | 18:30 | ||
UCAM Murcia (Esp) | task_alt | Murcia (Esp) | 1-1 |
Both Teams To Score | 1.74 |
Total Odds :- 4.60 |
01-01-2025 |
England: Championship – Round 25 | 18:00 | ||
Luton | task_alt | Norwich | 0-1 |
Under 2.5Goals | 1.87 |
England: National League – Round 25 | 18:00 | ||
Portsmouth | task_alt | Swansea | 4-0 |
Over 1.5Goaks | 1.28 |
England: Championship – Round 25 | 18:00 | ||
Leeds | task_alt | Blackburn | 1-1 |
Both Teams To Score | 2.06 |
Total Odds :- 4.93 |
31-12-2024 |
Cameroon: Elite One – Round 5 | 15:30 | ||
Fortuna Mfou | task_alt | Union Douala | 2-0 |
Home Win | 1.46 |
England: National League – Round 25 | 18:00 | ||
Solihull Moors | task_alt | Tamworth | 2-0 |
Home Win | 1.51 |
Asia: Arabian Gulf Cup – Play Offs | 17:30 | ||
Oman | task_alt | Saudi Arabia | 2-1 |
Both Teams To Score | 1.95 |
Total Odds :- 4.29 |
30-12-2024 |
Algeria: Algeria Cup – 1/32-finals | 21:00 | ||
Ben Aknoun | task_alt | MC Alger | 0-3 |
Away Win | 1.60 |
Wales: Cymru South – Round 19 | 22:45 | ||
Llanelli | task_alt | Baglan Dragons | 2-0 |
Home Win | 1.60 |
England: Premier League – Round 19 | 22:45 | ||
Aston Villa | task_alt | Brighton | 2-2 |
Both Teams To Score | 1.57 |
Total Odds :- 3.58 |
29-12-2024 |
Cameroon: Elite One – Round 5 | 15:30 | ||
Bamboutos FC | task_alt | Fauve Azur Elite | 0-0 |
Under 2.5Goals | 1.45 |
England: Premier League – Round 19 | 18:00 | ||
Tottenham | cancel | Wolves | 2-2 |
Home Win | 1.69 |
Scotland: Premiership – Round 20 | 18:00 | ||
Motherwell | cancel | Rangers | 2-2 |
Away Win | 1.31 |
Total Odds :- 3.28 |
28-12-2024 |
Asia: Arabian Gulf Cup – Round 3 | 17:30 | ||
Iraq | task_alt | Saudi Arabia | 1-3 |
Draw or Away | 1.40 |
Asia: Arabian Gulf Cup – Round 3 | 18:00 | ||
Bahrain | task_alt | Yemen | 1-2 |
Over 1.5Goals | 1.29 |
Italy: Serie A – Round 18 | 17:00 | ||
Parma | task_alt | Monza | 2-1 |
Both Teams To Score | 1.63 |
Total Odds :- 2.94 |
27-12-2024 |
Asia: Asean Championship – Play Offs | 16:00 | ||
Philippines | task_alt | Thailand | 2-1 |
Over 2.5Goals | 1.77 |
Algeria: Ligue 1 – Round 15 | 18:00 | ||
Saoura | task_alt | Constantine | 2-0 |
Home Win | 1.81 |
Asia: Arabian Gulf Cup – Round 3 | 17:30 | ||
Kuwait | task_alt | Qatar | 2-1 |
Both Teams To Score | 1.79 |
Total Odds :- 5.37 |
26-12-2024 |
England: Premier League – Round 18 | 23:00 | ||
Liverpool | task_alt | Leicester | 3-1 |
1&Over 2.5Goals | 1.42 |
England: Premier League – Round 18 | 18:00 | ||
Chelsea | task_alt | Fulham | 1-2 |
Over 2.5Goals | 1.45 |
England: Championship – Round 23 | 18:00 | ||
Watford | task_alt | Portsmouth | 2-1 |
Home Win | 1.80 |
Total Odds :- 3.65 |
25-12-2024 |
Premier League – Round 6 | 21:00 | ||
Pyramids | task_alt | Pharco | 3-0 |
Home Win | 1.40 |
Israel: Toto Cup – Play Offs – Final | 21:00 | ||
Maccabi Haifa | task_alt | Maccabi Tel Aviv | 1-3 |
Both Teams To Score | 1.66 |
Asia: Arabian Gulf Cup – Round 2 | 20:30 | ||
Bahrain | task_alt | Iraq | 2-0 |
Over 1.5Goals | 1.48 |
Total Odds :- 4.54 |